<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teaching News &#187; Maths</title>
	<atom:link href="http://www.teachingnews.co.uk/category/curriculum-areas/numeracy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teachingnews.co.uk</link>
	<description>The latest news, links and ideas for teachers...</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:54:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Teaching Ideas &#8211; New Look and New Resources!</title>
		<link>http://www.teachingnews.co.uk/2011/10/teaching-ideas-new-look-and-new-resources/</link>
		<comments>http://www.teachingnews.co.uk/2011/10/teaching-ideas-new-look-and-new-resources/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 10:16:42 +0000</pubDate>
		<dc:creator>markwarner</dc:creator>
				<category><![CDATA[Maths]]></category>
		<category><![CDATA[Teaching Ideas]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.teachingnews.co.uk/?p=9297</guid>
		<description><![CDATA[Take a look at the updated Teaching Ideas site and download the free lesson ideas and resources!]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.teachingnews.co.uk/wp-content/uploads/2011/10/teachingideasnewlook.jpg" width="240" />
		</p><p>Over the past few weeks, I&#8217;ve been busy working on a new look for <a href="http://www.teachingideas.co.uk/" target="_blank">Teaching Ideas</a> and I&#8217;m really pleased that the updated site is <a href="http://www.teachingideas.co.uk/" target="_blank">now online</a>.</p>
<p>The site has a much clearer layout and I&#8217;ve reorganised the ideas and resources according to their relevant age ranges to make them easier to find. I&#8217;ve also gone through the code throughout the entire site which means that it should be quicker to load.</p>
<p style="text-align: center;"><a href="http://www.teachingideas.co.uk/maths/contents_mathsinspiration.htm"><img class="alignnone size-full wp-image-9299 aligncenter" title="teachingideasnewlook2" src="http://www.teachingnews.co.uk/wp-content/uploads/2011/10/teachingideasnewlook2.jpg" alt="" width="350" height="263" /></a></p>
<p>To celebrate the launch of the new site, I&#8217;ve also made a new set of my popular &#8216;Inspiration&#8217; resources&#8230; this new set give ideas for <a href="http://www.teachingideas.co.uk/maths/contents_mathsinspiration.htm" target="_blank">inspiring Maths lessons</a>. They can be used as lesson starters to stimulate discussion about Maths concepts. You could also put them on your classroom displays to get children thinking about Maths! I&#8217;m also working on a new set of &#8216;History Inspiration&#8217; posters which should be online very soon!</p>
<p>I hope that you like the new site. The new layout is also much quicker for me to update, which means that I can spend more time making free resources for you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachingnews.co.uk/2011/10/teaching-ideas-new-look-and-new-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manga High</title>
		<link>http://www.teachingnews.co.uk/2011/05/mangahigh/</link>
		<comments>http://www.teachingnews.co.uk/2011/05/mangahigh/#comments</comments>
		<pubDate>Mon, 02 May 2011 09:18:14 +0000</pubDate>
		<dc:creator>markwarner</dc:creator>
				<category><![CDATA[Maths]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[manga high]]></category>
		<category><![CDATA[maths]]></category>

		<guid isPermaLink="false">http://www.teachingnews.co.uk/?p=6158</guid>
		<description><![CDATA[Access lots of games, challenges and activities at Manga High - now free for UK and Irish schools!]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.teachingnews.co.uk/wp-content/uploads/2011/04/mangahigh1.jpg" width="240" />
		</p><p>Mangahigh  (<a title="Manga High" href="http://www.teachingnews.co.uk/2009/12/manga-high/">featured on Teaching News previously</a>) is becoming completely free to all UK and Irish schools. The site offers over 400 different games and challenges which cover the Maths curriculum for pupils in Years 3 to 11.</p>
<p style="text-align: center;"><img class="alignnone size-full wp-image-6159 aligncenter" title="mangahigh2" src="http://www.teachingnews.co.uk/wp-content/uploads/2011/04/mangahigh21.jpg" alt="" width="350" height="263" /></p>
<p>Teachers can set specific challenges for pupils at particular levels and assessment data is provided so that teachers can view the achievements and efforts of their students. Pupils are also able to compete with each other and interact with other schools online.</p>
<p>This is great news for schools, enabling them to access lots of high quality resources without any extra cost. Watch <a href="http://www.youtube.com/watch?v=YTcAnMxbAtg" target="_blank">the Youtube video above</a>, or visit <a href="http://www.mangahigh.com" target="_blank">www.mangahigh.com</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachingnews.co.uk/2011/05/mangahigh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StudyJams</title>
		<link>http://www.teachingnews.co.uk/2011/02/studyjams/</link>
		<comments>http://www.teachingnews.co.uk/2011/02/studyjams/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 17:28:41 +0000</pubDate>
		<dc:creator>markwarner</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Maths]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.teachingnews.co.uk/?p=5879</guid>
		<description><![CDATA[Jam along with these interactive cartoons, tests and karaoke songs... a great resource for supporting your teaching in Maths and Science.]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.teachingnews.co.uk/wp-content/uploads/2011/02/studyjams1.jpg" width="240" />
		</p><p><a href="http://studyjams.scholastic.com/studyjams/" target="_blank">StudyJams</a> is an animated site which has over 200 Maths and Science &#8216;Jams&#8217; to use in your classroom. The Jams include karaoke songs which you can sing along to and cartoons which teach different concepts. They are all explained clearly with images and animations to help pupils to remember the topics. There are also related tests and key vocabulary which link with each Jam.</p>
<p>Some of the spellings are American, but this is still a really valuable resource for teachers in other countries too. Visit the site at <a href="http://studyjams.scholastic.com/" target="_blank">studyjams.scholastic.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachingnews.co.uk/2011/02/studyjams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Educational iPhone / iPod apps</title>
		<link>http://www.teachingnews.co.uk/2010/10/new-educational-iphone-ipod-apps/</link>
		<comments>http://www.teachingnews.co.uk/2010/10/new-educational-iphone-ipod-apps/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 11:09:32 +0000</pubDate>
		<dc:creator>markwarner</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Literacy]]></category>
		<category><![CDATA[Maths]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Education Issues]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[mental maths]]></category>

		<guid isPermaLink="false">http://www.teachingnews.co.uk/?p=5104</guid>
		<description><![CDATA[Lucky Gecko Apps are a relative new company who have developed two educational apps for the iPhone and iPod Touch. www.luckygeckoapps.com Their apps (so far) are: Balancing Equations Pack 1 &#8211; Designed to help exercise children&#8217;s mental maths. The object of this multiple choice game is to find the number that is missing in the given [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.teachingnews.co.uk/wp-content/uploads/2010/10/luckygeckoapps-20101015-120919.png" width="240" />
		</p><p style="text-align: left;"><a href="http://www.luckygeckoapps.com/" target="_blank">Lucky Gecko Apps</a> are a relative new company who have developed two educational apps for the iPhone and iPod Touch.</p>
<p style="text-align: center;"><img class="alignnone" title="Lucky Gecko Apps" src="http://www.teachingnews.co.uk/wp-content/uploads/2010/10/luckygeckoapps-20101015-120919.png" alt="" width="349" height="285" /><br />
<a href="http://www.luckygeckoapps.com/" target="_blank">www.luckygeckoapps.com</a></p>
<p style="text-align: left;">Their apps (so far) are:</p>
<ul>
<li><a href="http://www.luckygeckoapps.com/apps/balancing-equations-pack-one-for-ages-10-to-12/" target="_blank">Balancing Equations Pack 1</a> &#8211; Designed to help exercise children&#8217;s mental maths. The object of this multiple choice game is to find the number that is missing in the given equation.</li>
<li><a href="http://www.luckygeckoapps.com/apps/synonym-matching-pack-one-for-ages-10-to-12/" target="_blank">Synonym Matching Pack 1</a> - Perfect for expanding children&#8217;s vocabulary. The object of this multiple choice game is to find the synonym for the word that is given.</li>
</ul>
<p>Watch <a href="http://www.youtube.com/watch?v=U56QDRHOzJE" target="_blank">a Youtube video</a> about the Synonym Matching app below and find out more on the <a href="http://www.luckygeckoapps.com/" target="_blank">Lucky Gecko Apps site</a>.</p>
<div id="aptureLink_81LIZm3YHR" style="margin-top: 0px; margin-right: auto; margin-bottom: 0px; margin-left: auto; text-align: center; display: block; padding-top: 0px; padding-right: 6px; padding-bottom: 0px; padding-left: 6px;"><object id="apture_embedPlayer5" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="456" height="285" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="#ffffff" /><param name="quality" value="high" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="flashvars" value="start=0&amp;domId=apture_embedPlayer5" /><param name="src" value="http://www.youtube.com/v/U56QDRHOzJE&amp;rel=0&amp;fs=1&amp;showinfo=0&amp;iv_load_policy=3" /><param name="name" value="apture_embedPlayer5" /><param name="allowfullscreen" value="true" /><embed id="apture_embedPlayer5" type="application/x-shockwave-flash" width="456" height="285" src="http://www.youtube.com/v/U56QDRHOzJE&amp;rel=0&amp;fs=1&amp;showinfo=0&amp;iv_load_policy=3" name="apture_embedPlayer5" flashvars="start=0&amp;domId=apture_embedPlayer5" allowfullscreen="true" allowscriptaccess="always" quality="high" bgcolor="#ffffff"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.teachingnews.co.uk/2010/10/new-educational-iphone-ipod-apps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Learning about Money</title>
		<link>http://www.teachingnews.co.uk/2010/10/learning-about-money/</link>
		<comments>http://www.teachingnews.co.uk/2010/10/learning-about-money/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 15:49:17 +0000</pubDate>
		<dc:creator>markwarner</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Maths]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Teaching Ideas]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial education]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Recommended Sites]]></category>

		<guid isPermaLink="false">http://www.teachingnews.co.uk/?p=5048</guid>
		<description><![CDATA[Learning about money is an important part of life and education&#8230; here are links to some sites and resources which may be useful to you: This BBC report shows schools in Northern Ireland where lessons in personal finance are compulsory for all children. The following Youtube video shows five tips to teach younger children good [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.teachingnews.co.uk/wp-content/uploads/2010/11/money1.jpg" width="240" />
		</p><p>Learning about money is an important part of life and education&#8230; here are links to some sites and resources which may be useful to you:</p>
<ul>
<li><a href="http://www.bbc.co.uk/news/business-11324457">This BBC report</a> shows schools in Northern Ireland where lessons in personal finance are compulsory for all children.</li>
<li>The <a href="http://www.youtube.com/watch?v=OOLLy6I76sU" target="_blank">following Youtube video</a> shows five tips to teach younger children good money habits:</li>
</ul>
<div id="aptureLink_UUSCmKO0ba" style="margin-top: 0px; margin-right: auto; margin-bottom: 0px; margin-left: auto; text-align: center; display: block; padding-top: 0px; padding-right: 6px; padding-bottom: 0px; padding-left: 6px;"><object id="apture_embedPlayer5" width="456" height="285" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="quality" value="high" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="flashvars" value="start=0&amp;domId=apture_embedPlayer5" /><param name="src" value="http://www.youtube.com/v/OOLLy6I76sU&amp;rel=0&amp;fs=1&amp;showinfo=0&amp;iv_load_policy=3" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed id="apture_embedPlayer5" width="456" height="285" type="application/x-shockwave-flash" src="http://www.youtube.com/v/OOLLy6I76sU&amp;rel=0&amp;fs=1&amp;showinfo=0&amp;iv_load_policy=3" quality="high" allowScriptAccess="always" allowFullScreen="true" flashvars="start=0&amp;domId=apture_embedPlayer5" allowfullscreen="true" allowscriptaccess="always" /></object></div>
<div style="margin-top: 0px; margin-right: auto; margin-bottom: 0px; margin-left: auto; display: block; padding-top: 0px; padding-right: 6px; padding-bottom: 0px; padding-left: 6px; text-align: left;">
<ul>
<li><a href="http://www.teachers.tv/videos/ks2-pshe-catriona-big-day-out" target="_blank">Catriona&#8217;s Big Day Out</a> &#8211; A Teachers TV programme (aimed at KS2) which follows ten year old Catriona as she saves up and budgets for a day out for her parents and best friend.</li>
<li><a href="http://www.teachers.tv/videos/ks4-pshe-paying-your-own-way" target="_blank">Paying Your Own Way</a> &#8211; A video for KS4 pupils which shows two teenagers learning how to budget when living on their own.</li>
<li><a href="http://www.teachers.tv/series/personal-finance-education" target="_blank">Personal Finance Education</a> &#8211; More finance-related videos from Teachers TV.</li>
<li><a href="http://www.childrensmoneyworld.com/goto/page/free-learning-activities" target="_blank">Children&#8217;s Moneyworld</a> have lots of free money / finance games and activities on their site (as well as lots of other resources which you can pay to access).</li>
</ul>
</div>
<p style="text-align: center;"><img class="alignnone" title="Children's Money World" src="http://www.teachingnews.co.uk/wp-content/uploads/2010/10/childrensmoneyworld-20101001-134520.png" alt="" width="349" height="271" /></p>
<p style="text-align: center;"><a href="http://www.childrensmoneyworld.com" target="_blank">www.childrensmoneyworld.com</a></p>
<div style="margin-top: 0px; margin-right: auto; margin-bottom: 0px; margin-left: auto; display: block; padding-top: 0px; padding-right: 6px; padding-bottom: 0px; padding-left: 6px; text-align: left;">
<ul>
<li><a href="http://www.teachingideas.co.uk/more/pshe/contents01developingconfidence.htm" target="_blank">PSHE Teaching Ideas</a> &#8211; Has a number of money resources for primary and secondary pupils.</li>
<li><a href="http://www.tes.co.uk/TaxonomySearchResults.aspx?area=resources&amp;keywords=money" target="_blank">TES Resources</a> &#8211; Lots of resources linked to money and finance.</li>
<li><a href="http://www.moneysmartworld.com/" target="_blank">MoneySmartWorld</a> has a number of free and paid resources which you can use in your classrooms to teach pupils about finance education and money management.</li>
</ul>
</div>
<p style="text-align: center;"><img class="alignnone" title="MoneySmartWorld" src="http://www.teachingnews.co.uk/wp-content/uploads/2010/10/moneysmartworld-20101001-133832.png" alt="" width="350" height="242" /></p>
<p style="text-align: center;"><a href="http://www.moneysmartworld.com/" target="_blank">www.moneysmartworld.com</a></p>
<p>Do you have a favourite resource when teaching children about money? Please let us know about it by suggesting it in the comments&#8230; thank you!</p>
<p><em><a href="http://www.flickr.com/photos/11677434@N04/2552242700/" target="_blank">Image &#8211; £20</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachingnews.co.uk/2010/10/learning-about-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StudyMaths</title>
		<link>http://www.teachingnews.co.uk/2010/09/studymaths/</link>
		<comments>http://www.teachingnews.co.uk/2010/09/studymaths/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 18:29:59 +0000</pubDate>
		<dc:creator>markwarner</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Maths]]></category>
		<category><![CDATA[gcse]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[Recommended Sites]]></category>
		<category><![CDATA[revision]]></category>

		<guid isPermaLink="false">http://www.teachingnews.co.uk/?p=5005</guid>
		<description><![CDATA[StudyMaths.co.uk is a relatively new site which offers support to teachers and students of GCSE Maths. It is split into three clear sections: Revise! &#8211; Presents a random GCSE Maths question and marks the answers that you provide. Question? &#8211; Offers the facility to ask a question about Maths which will be answered by email. [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.teachingnews.co.uk/wp-content/uploads/2010/09/studymaths-20100917-113746.png" width="240" />
		</p><p><a href="http://www.studymaths.co.uk" target="_blank">StudyMaths.co.uk</a> is a relatively new site which offers support to teachers and students of GCSE Maths. It is split into three clear sections:</p>
<ul>
<li>Revise! &#8211; Presents a random GCSE Maths question and marks the answers that you provide.</li>
<li>Question? &#8211; Offers the facility to ask a question about Maths which will be answered by email.</li>
<li>Study Zone &#8211; Provides free revision materials for pupils, including worksheets, glossaries and question banks.</li>
</ul>
<p style="text-align: center;"><img class="alignnone" title="StudyMaths" src="http://www.teachingnews.co.uk/wp-content/uploads/2010/09/studymaths-20100917-113746.png" alt="" width="349" height="187" /></p>
<p style="text-align: left;">The site is created by a secondary maths teacher and it looks like a really useful resource. Check it out &#8211; <a href="http://www.studymaths.co.uk" target="_blank">www.studymaths.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachingnews.co.uk/2010/09/studymaths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSPCC Number Day and Citizenship Resources</title>
		<link>http://www.teachingnews.co.uk/2010/09/nspcc-number-day-and-citizenship-resources/</link>
		<comments>http://www.teachingnews.co.uk/2010/09/nspcc-number-day-and-citizenship-resources/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 07:59:06 +0000</pubDate>
		<dc:creator>markwarner</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Maths]]></category>
		<category><![CDATA[PSHE]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[nspcc]]></category>
		<category><![CDATA[number day]]></category>
		<category><![CDATA[Supporting Charities]]></category>

		<guid isPermaLink="false">http://www.teachingnews.co.uk/?p=4942</guid>
		<description><![CDATA[Every year school children of all ages take part in Number Day, working their mathematical magic for a great cause – the NSPCC. Their number-based fundraising helps to protect the vulnerable children in the UK who need the NSPCC&#8217;s services most. This year there are even more reasons for teachers to take part in Number [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.teachingnews.co.uk/wp-content/uploads/2010/09/nspcc-20100903-120139.png" width="240" />
		</p><p>Every year school children of all ages take part in <a href="http://www.nspcc.org.uk/numberday" target="_blank">Number Day</a>, working their mathematical magic for a great cause – <a href="http://www.nspcc.org.uk/" target="_blank">the NSPCC</a>. Their number-based fundraising helps to protect the vulnerable children in the UK who need the NSPCC&#8217;s services most. This year there are even more reasons for teachers to take part in Number Day. You could be a part of a new Guinness World Record: the biggest maths lesson ever! There are also Key Stage 1-4 lesson plans to support your fundraising activities. Register now to receive your FREE teaching pack at <a href="http://www.nspcc.org.uk/numberday" target="_blank">www.nspcc.org.uk/numberday</a>.</p>
<p style="text-align: center;"><img class="alignnone" title="NSPCC" src="http://www.teachingnews.co.uk/wp-content/uploads/2010/09/nspcc-20100903-120139.png" alt="" width="350" height="243" /></p>
<p style="text-align: center;"><a href="http://www.nspcc.org.uk/numberday" target="_blank">www.nspcc.org.uk/numberday</a></p>
<p>The NSPCC have also produced a new, free teaching pack called Change Something. The pack contains three comprehensive lesson plans with strong links to the Key Stage 3 citizenship curriculum and the PSE Framework for 7 to 19 year olds in Wales. The lessons also support PSHE topics relating to risk, relationships and decision-making. Visit <a href="http://www.nspcc.org.uk/Inform/resourcesforteachers/classroomresources/change_something_wda66524.html" target="_blank">this page</a> to download the free pack and see all the other resources available for schools.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachingnews.co.uk/2010/09/nspcc-number-day-and-citizenship-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Leaders Award</title>
		<link>http://www.teachingnews.co.uk/2010/06/special-leaders-award/</link>
		<comments>http://www.teachingnews.co.uk/2010/06/special-leaders-award/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 07:51:02 +0000</pubDate>
		<dc:creator>markwarner</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[Maths]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[Supporting Charities]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.teachingnews.co.uk/?p=4701</guid>
		<description><![CDATA[Practical Action (a development charity that focuses on the use of sustainable technology in Africa, Asia and South America) have joined forces with Primary Engineer to offer a Special Leaders Award. The award is available for three ages groups: Primary (5-11), Secondary (11-16) and advanced (17-19). To obtain the award, students need to provide evidence that [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.teachingnews.co.uk/wp-content/uploads/2010/06/leadersaward-20100611-195719.png" width="240" />
		</p><p><a href="http://practicalaction.org/" target="_blank">Practical Action</a> (a development charity that focuses on the use of sustainable technology in Africa, Asia and South America) have joined forces with <a href="http://www.leadersaward.com/" target="_blank">Primary Engineer</a> to offer a Special Leaders Award. The award is available for three ages groups: Primary (5-11), Secondary (11-16) and advanced (17-19).</p>
<p style="text-align: center;"><img class="alignnone" title="Leaders Award" src="http://www.teachingnews.co.uk/wp-content/uploads/2010/06/leadersaward-20100611-195719.png" alt="" width="350" height="195" /></p>
<p>To obtain the award, students need to provide evidence that they have been actively involved in promoting STEM (science, technology, engineering and maths) in their school and to interview someone who works in this area.</p>
<p>For our award pupils need to interview someone working in an area related to the development of technologies, products or services which incorporate sustainability as a key factor. The winners for each group will receive a solar powered media player. The winner of the advanced level will also spend a day working with a sustainable product designer.</p>
<p>The deadline for interviews and Leaders Award applications (via email only) is 30th June 2010. Find out more on the <a href="http://practicalaction.org/" target="_blank">Practical Action</a> and <a href="http://www.leadersaward.com/" target="_blank">Primary Engineer</a> sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachingnews.co.uk/2010/06/special-leaders-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Education Apps</title>
		<link>http://www.teachingnews.co.uk/2010/06/new-education-apps/</link>
		<comments>http://www.teachingnews.co.uk/2010/06/new-education-apps/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 08:13:48 +0000</pubDate>
		<dc:creator>markwarner</dc:creator>
				<category><![CDATA[Languages]]></category>
		<category><![CDATA[Maths]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[foreign languages]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[mfl]]></category>

		<guid isPermaLink="false">http://www.teachingnews.co.uk/?p=4586</guid>
		<description><![CDATA[EducationApps have been busy building lots of new iPhone and iPod Touch apps for use in education. Here are some of their latest additions: Ultimate Times Tables &#8211; A fun way for children of all ages to learn their times tables. This has four different types of tests and allows up to five users to [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.teachingnews.co.uk/wp-content/uploads/2010/05/timestablesapp-20100528-140516.png" width="240" />
		</p><p><a href="http://www.educationapps.co.uk">EducationApps</a> have been busy building lots of new iPhone and iPod Touch apps for use in education. Here are some of their latest additions:</p>
<ul>
<li><a href="http://itunes.apple.com/gb/app/ultimate-times-tables/id371146448">Ultimate Times Tables</a> &#8211; A fun way for children of all ages to learn their times tables. This has four different types of tests and allows up to five users to save their results.</li>
</ul>
<p style="text-align: center;"><img class="alignnone" title="Education Apps" src="http://www.teachingnews.co.uk/wp-content/uploads/2010/05/timestablesapp-20100528-140516.png" alt="" width="350" height="233" /></p>
<ul>
<li><a href="http://www.educationapps.co.uk/apps/iphone/gcse/french/french-revision" target="_blank">French GCSE Revision</a> &#8211; This is an interactive way to help students revise their French GCSE vocabulary, with tests, flash cards and a built in dictionary. Watch the app in action with the video below:</li>
</ul>
<div id="aptureLink_mJHTBocUgw" style="margin-top: 0px; margin-right: auto; margin-bottom: 0px; margin-left: auto; text-align: center; display: block; padding-top: 0px; padding-right: 6px; padding-bottom: 0px; padding-left: 6px;"><object id="apture_embedPlayer2" width="456" height="285" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="quality" value="high" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="flashvars" value="start=0&amp;domId=apture_embedPlayer2" /><param name="src" value="http://www.youtube.com/v/fJ3_sf7tlMU&amp;rel=0&amp;fs=1&amp;showinfo=0&amp;iv_load_policy=3" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed id="apture_embedPlayer2" width="456" height="285" type="application/x-shockwave-flash" src="http://www.youtube.com/v/fJ3_sf7tlMU&amp;rel=0&amp;fs=1&amp;showinfo=0&amp;iv_load_policy=3" quality="high" allowScriptAccess="always" allowFullScreen="true" flashvars="start=0&amp;domId=apture_embedPlayer2" allowfullscreen="true" allowscriptaccess="always" /></object></div>
<p>EducationApps have developed a number of other applications so <a href="http://www.educationapps.co.uk">look at their site</a> to see their other developments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachingnews.co.uk/2010/06/new-education-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maths and Science After School Kits</title>
		<link>http://www.teachingnews.co.uk/2010/05/maths-and-science-after-school-kits/</link>
		<comments>http://www.teachingnews.co.uk/2010/05/maths-and-science-after-school-kits/#comments</comments>
		<pubDate>Wed, 26 May 2010 16:50:10 +0000</pubDate>
		<dc:creator>markwarner</dc:creator>
				<category><![CDATA[Maths]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[after school]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[maths]]></category>

		<guid isPermaLink="false">http://www.teachingnews.co.uk/?p=4559</guid>
		<description><![CDATA[TLC Kids are offering a new &#8216;Maths &#38; Science After School Kit&#8217; to help schools, youth and community centres and other organisations to start an after school club with the support of a fully developed curriculum solution. It aims to provide reinforcement and extension in an inclusive and fun after school setting for primary school [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.teachingnews.co.uk/wp-content/uploads/2010/05/tlckids-20100521-135428.png" width="240" />
		</p><p><a href="http://www.mytlckids.co.uk/">TLC Kids</a> are offering a new &#8216;Maths &amp; Science After School Kit&#8217; to help schools, youth and community centres and other organisations to start an after school club with the support of a fully developed curriculum solution. It aims to provide reinforcement and extension in an inclusive and fun after school setting for primary school children, aged 5-11 years.</p>
