<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teaching News &#187; drawing</title>
	<atom:link href="http://www.teachingnews.co.uk/tag/drawing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teachingnews.co.uk</link>
	<description>The latest news, links and ideas for teachers...</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:00:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Let&#039;s Draw</title>
		<link>http://www.teachingnews.co.uk/2009/11/lets-draw/</link>
		<comments>http://www.teachingnews.co.uk/2009/11/lets-draw/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 17:56:04 +0000</pubDate>
		<dc:creator>markwarner</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.teachingnews.co.uk/?p=3601</guid>
		<description><![CDATA[Tony De Saullese has been illustrating Scholastic&#8217;s Horrible Science series since it started in 1996. He currently visits a lot of primary schools, libraries and literature festivals where he holds Horrible Science Drawing Workshops.&#160; Tony has recently started a new &#8220;LET&#8217;S DRAW!&#8221; YouTube channel which has six videos showing children how to draw: a crocodile, a [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.teachingnews.co.uk/wp-content/uploads/2009/11/letsdraw-20091127-105546.png" width="240" />
		</p><div id="aptureLink_huEOiqRCDK" style="margin-top: 0px; margin-right: auto; margin-bottom: 0px; margin-left: auto; display: block; padding-top: 0px; padding-right: 6px; padding-bottom: 0px; padding-left: 6px; text-align: left;">Tony De Saullese has been illustrating Scholastic&#8217;s Horrible Science series since it started in 1996. He currently visits a lot of primary schools, libraries and literature festivals where he holds Horrible Science Drawing Workshops.&nbsp;</p>
<p>Tony has recently started a new <a href="http://www.youtube.com/user/TonyDesaulles">&#8220;LET&#8217;S DRAW!&#8221; YouTube channel</a> which has six videos showing children how to draw: a crocodile, a dinosaur, a dog, a cat, a snail and a fish. The cartoon drawings are created using simple lines so that children can copy the image as it appears. A teacher can hit the pause button at any time to allow pupils to catch up.</p>
<p>You can view the rest of Tony&#8217;s videos and subscribe to receive future updates at <a style="color: #2a5db0;" href="http://www.youtube.com/user/TonyDesaulles" target="_blank">http://www.youtube.com/user/TonyDesaulles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachingnews.co.uk/2009/11/lets-draw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

