<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teaching News &#187; ks3</title>
	<atom:link href="http://www.teachingnews.co.uk/tag/ks3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teachingnews.co.uk</link>
	<description>The latest news, links and ideas for teachers...</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:00:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Resources from the Natural History Museum</title>
		<link>http://www.teachingnews.co.uk/2010/03/online-learning-resources-from-the-natural-history-museum/</link>
		<comments>http://www.teachingnews.co.uk/2010/03/online-learning-resources-from-the-natural-history-museum/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 09:30:55 +0000</pubDate>
		<dc:creator>markwarner</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Trips]]></category>
		<category><![CDATA[ks3]]></category>
		<category><![CDATA[ks4]]></category>
		<category><![CDATA[natural history museum]]></category>
		<category><![CDATA[secondary]]></category>
		<category><![CDATA[visits]]></category>

		<guid isPermaLink="false">http://www.teachingnews.co.uk/?p=4156</guid>
		<description><![CDATA[The Natural History Museum has just launched new learning resources to support school visits to Cocoon, the interactive visitor experience at the heart of the new Darwin Centre. There are pre and post-visit sections introducing students to an activity which they gather information for as they go round the Cocoon experience. They can be used [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.teachingnews.co.uk/wp-content/uploads/2010/03/naturalhistorymuseum-20100312-143009.png" width="240" />
		</p><p>The <a href="http://www.nhm.ac.uk">Natural History Museum</a> has just launched new learning resources to support school visits to  Cocoon, the interactive visitor experience at the heart of the new Darwin Centre. There are pre and post-visit sections introducing students to an activity which they gather information for as they go round the Cocoon experience. They can be used in the classroom or set as homework.</p>
<p style="text-align: center;"><img class="alignnone" title="A Day in the Life of a Scientist" src="http://www.teachingnews.co.uk/wp-content/uploads/2010/03/naturalhistorymuseum-20100312-143009.png" alt="" width="350" height="264" /></p>
<p>Back at school, students follow up their visit by presenting what they found out to their class. There are separate activities for Key Stages 3 and 4, and for post-16 students.</p>
<ul>
<li>KS3 &#8211; ‘How do Scientists study Biodiversity at NHM?’ Pupils take on the role of a News reporter, radio show presenter or scientist to communicate what they learn about research This is supported by free booklets for pupils to use whilst in Cocoon.</li>
<li>KS4 &#8211; Careers activity where pupils take on the role of an interviewer or interviewee for a post working as a Scientist at NHM.</li>
<li>Post-16 &#8211; Expedition plan activity where pupils find out more about Leishmaniasis or Malaria in preparation for writing an expedition plan</li>
</ul>
<p>To access the resources go to <a href="http://www.nhm.ac.uk/a-day-in-the-life">www.nhm.ac.uk/a-day-in-the-life</a>. To find out more about visiting the Natural History Museum with school or college students go to <a href="http://www.nhm.ac.uk/education">http://www.nhm.ac.uk/education</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachingnews.co.uk/2010/03/online-learning-resources-from-the-natural-history-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year Dot Documentaries for use in the classroom</title>
		<link>http://www.teachingnews.co.uk/2010/01/year-dot-documentaries-for-use-in-the-classroom/</link>
		<comments>http://www.teachingnews.co.uk/2010/01/year-dot-documentaries-for-use-in-the-classroom/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 08:39:32 +0000</pubDate>
		<dc:creator>markwarner</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[PSHE]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[ks3]]></category>
		<category><![CDATA[ks4]]></category>
		<category><![CDATA[Recommended Sites]]></category>
		<category><![CDATA[secondary]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[year dot]]></category>

		<guid isPermaLink="false">http://www.teachingnews.co.uk/?p=3835</guid>
		<description><![CDATA[Year Dot is a documentary which followed the paths of 15 young people over one year, as they pursue their goals across a range of subjects. Their stories give an insight into their respective fields: Business Management, English, Politics, Performing Arts and P.E, to name a few. They also document the journey taken in transforming [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.teachingnews.co.uk/wp-content/uploads/2010/01/yeardot-20100122-103742.png" width="240" />
		</p><p>Year Dot is a documentary which followed the paths of 15 young people over one year, as they pursue their goals across a range of subjects. Their stories give an insight into their respective fields: Business Management, English, Politics, Performing Arts and P.E, to name a few. They also document the journey taken in transforming a school time passion into a full-blown career.</p>
<p>Alongside these academic insights, the documentary provides an intimate portrayal of some difficult and relevant social subjects. The community engagement of these individuals is also inspiring, making the videos a valuable resource for opening up social issues in the classroom, and bringing curriculum subjects like PSHE and citizenship to life.</p>
<p style="text-align: center;"><img class="alignnone" title="Year Dot" src="http://www.teachingnews.co.uk/wp-content/uploads/2010/01/yeardot-20100122-103742.png" alt="" width="350" height="284" /></p>
<p style="text-align: center;"><a href="http://www.yeardot.co.uk/resources">www.yeardot.co.uk/resources</a></p>
<p style="text-align: left;">The <a href="http://www.yeardot.co.uk/resources">Year Dot site</a> allows you to search for video resources and catch up clips linked to different areas of the curriculum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachingnews.co.uk/2010/01/year-dot-documentaries-for-use-in-the-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My French Resources</title>
		<link>http://www.teachingnews.co.uk/2009/11/my-french-resources/</link>
		<comments>http://www.teachingnews.co.uk/2009/11/my-french-resources/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 06:43:40 +0000</pubDate>
		<dc:creator>markwarner</dc:creator>
				<category><![CDATA[Languages]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[french]]></category>
		<category><![CDATA[ks3]]></category>
		<category><![CDATA[ks4]]></category>
		<category><![CDATA[ks5]]></category>
		<category><![CDATA[mfl]]></category>
		<category><![CDATA[Recommended Sites]]></category>
		<category><![CDATA[teaching resources]]></category>

		<guid isPermaLink="false">http://www.teachingnews.co.uk/?p=3388</guid>
		<description><![CDATA[MyFrenchResources is an extremely valuable site for teachers of KS3, KS4 and KS5 French. It is full of downloadable resources, all clearly organised by year group and topic. Lots of the KS3 resources might also be useful for older KS2 students. www.myfrenchresources.com The site&#8217;s Welcome page, also has some useful display and assembly resources for [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.teachingnews.co.uk/wp-content/uploads/2009/11/myfrenchresources-20091120-114258.png" width="240" />
		</p><p><a href="http://www.myfrenchresources.com/">MyFrenchResources</a> is an extremely valuable site for teachers of KS3, KS4 and KS5 French. It is full of downloadable resources, all clearly organised by year group and topic. Lots of the KS3 resources might also be useful for older KS2 students.</p>
<p style="text-align: center;"><img class="aligncenter" title="My French Resources" src="http://www.teachingnews.co.uk/wp-content/uploads/2009/11/myfrenchresources-20091120-114258.png" alt="" width="350" height="363" /></p>
<p style="text-align: center;"><a href="http://www.myfrenchresources.com">www.myfrenchresources.com</a></p>
<p style="text-align: left;">The site&#8217;s <a href="http://www.myfrenchresources.com/">Welcome page</a>, also has some useful display and assembly resources for teachers to use. Take a look!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachingnews.co.uk/2009/11/my-french-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC Bitesize Updates</title>
		<link>http://www.teachingnews.co.uk/2009/10/bbc-bitesize-updates/</link>
		<comments>http://www.teachingnews.co.uk/2009/10/bbc-bitesize-updates/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 09:55:50 +0000</pubDate>
		<dc:creator>markwarner</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[bitesize]]></category>
		<category><![CDATA[ks1]]></category>
		<category><![CDATA[ks2]]></category>
		<category><![CDATA[ks3]]></category>
		<category><![CDATA[Literacy]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[revision]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.teachingnews.co.uk/?p=3243</guid>
		<description><![CDATA[I&#8217;ve had an email from the senior producer of the BBC&#8217;s Bitesize websites who wrote to say that the site has recently had a makeover. There is a new look for the KS2 area (for children aged 7 to 11)&#8230; as well as the KS3 area (for students aged 11-14)&#8230; The KS3 pages have lots [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.teachingnews.co.uk/wp-content/uploads/2009/10/bbcbitesize2-20091002-145438.jpg" width="240" />
		</p><p>I&#8217;ve had an email from the senior producer of the <a href="http://www.bbc.co.uk/schools/bitesize/">BBC&#8217;s Bitesize websites</a> who wrote to say that the site has recently had a makeover. There is a new look for the <a href="http://www.bbc.co.uk/schools/ks2bitesize/">KS2 area</a> (for children aged 7 to 11)&#8230;</p>
<p style="text-align: center;"><img class="aligncenter" title="BBC Bitesize KS2" src="http://www.teachingnews.co.uk/wp-content/uploads/2009/10/bbcbitesize-20091002-145146.jpg" alt="" width="350" height="285" /></p>
<p style="text-align: left;">as well as the <a href="http://www.bbc.co.uk/schools/ks3bitesize/index.shtml">KS3 area</a> (for students aged 11-14)&#8230;</p>
<p style="text-align: center;"><img class="aligncenter" title="BBC Bitesize KS3" src="http://www.teachingnews.co.uk/wp-content/uploads/2009/10/bbcbitesize2-20091002-145438.jpg" alt="" width="350" height="298" /></p>
<p style="text-align: left;">The KS3 pages have lots of new activities (examples <a href="http://www.bbc.co.uk/schools/ks3bitesize/english/speaking_listening/drama/activity.shtml">here</a>, <a href="http://www.bbc.co.uk/schools/ks3bitesize/maths/shape_space/angles/activity.shtml">here</a> and <a href="http://www.bbc.co.uk/schools/ks3bitesize/science/energy_electricity_forces/energy_transfer_storage/activity.shtml">here</a>) and there are also <a href="http://www.bbc.co.uk/schools/ks2bitesize/english/writing/argument/watch.shtml">new videos</a> on the KS2 pages. The <a href="http://www.bbc.co.uk/schools/bitesize/">Bitesize</a> pages are a wonderful resource for schools, covering lots of different subject areas and topics in really interesting and interactive ways, so have a look to see what&#8217;s new.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachingnews.co.uk/2009/10/bbc-bitesize-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

