<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teaching News &#187; mathematics</title>
	<atom:link href="http://www.teachingnews.co.uk/tag/mathematics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teachingnews.co.uk</link>
	<description>The latest news, links and ideas for teachers...</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:00:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mathsticks</title>
		<link>http://www.teachingnews.co.uk/2010/02/mathsticks/</link>
		<comments>http://www.teachingnews.co.uk/2010/02/mathsticks/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 17:42:47 +0000</pubDate>
		<dc:creator>markwarner</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Maths]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[Recommended Sites]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.teachingnews.co.uk/?p=3877</guid>
		<description><![CDATA[mathsticks was launched recently as a means of sharing mathematical resources with other teachers around the UK, and beyond. The site was created by John Duffty, a lecturer at Chester University, and offers to support teachers, students, parents, carers and children develop their mathematical teaching and learning. The fundamental aim is to make learning meaningful (and [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.teachingnews.co.uk/wp-content/uploads/2010/01/mathsticks-20100129-144206.png" width="240" />
		</p><p><a href="http://www.mathsticks.com/">mathsticks</a> was launched recently as a means of sharing mathematical resources with other teachers around the UK, and beyond. The site was created by John Duffty, a lecturer at Chester University, and offers to support teachers, students, parents, carers and children develop their mathematical teaching and learning. The fundamental aim is to make learning meaningful (and to make maths stick!).</p>
<p style="text-align: center;"><img class="alignnone" title="Mathsticks" src="http://www.teachingnews.co.uk/wp-content/uploads/2010/01/mathsticks-20100129-144206.png" alt="" width="350" height="196" /></p>
<p style="text-align: center;"><a href="http://www.mathsticks.com/">www.mathsticks.com</a></p>
<p style="text-align: left;">Once you have registered, you can access a huge collection of free mathematical games, visual aids and interactive materials together with strategies and lesson ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teachingnews.co.uk/2010/02/mathsticks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

